People with the surname ENGLAND
Below you will find an index of all people with the surname ENGLAND listed on DeathDB.com. Please select the record you wish to view by clicking on the 'View Record' link next to the person.
You are using DeathDB.com as a guest user with limited access. Please sign into your account or sign up as a member to gain full access.
| NAME | MIDDLE NAME | SURNAME | DATE OF BIRTH | DATE OF DEATH | VIEW RECORD | |
|---|---|---|---|---|---|---|
| TALLESPHOR | ENGLAND | 1881 | 1964 | View Record | ||
| JOSEPH | ENGLAND | 0000 | 1961 | View Record | ||
| HELEN | M | ENGLAND | 1912 | 1994 | View Record | |
| ALICE | A | ENGLAND | 1918 | 1992 | View Record | |
| MINA | ENGLAND | 1916 | 1978 | View Record | ||
| RENE | H | ENGLAND | 1914 | 1998 | View Record | |
| ROBERT | ENGLAND | 1916 | 1974 | View Record | ||
| LESLIE | ENGLAND | 1920 | 1973 | View Record | ||
| RITA | M | ENGLAND | 1914 | 1991 | View Record | |
| MICHAEL | S | ENGLAND | 1938 | 2000 | View Record | |
| LINWOOD | ENGLAND | 1908 | 1979 | View Record | ||
| ALMEDA | ENGLAND | 1921 | 1986 | View Record | ||
| CARL | D | ENGLAND | 1900 | 1989 | View Record | |
| KENNETH | E | ENGLAND | 1917 | 1993 | View Record | |
| VIRGINIA | ENGLAND | 1918 | 2006 | View Record | ||
| ELAINE | M | ENGLAND | 1923 | 1993 | View Record | |
| MARGARET | ENGLAND | 1906 | 1994 | View Record | ||
| ROBERT | P | ENGLAND | 1937 | 1991 | View Record | |
| MAURICE | A | ENGLAND | 1915 | 1989 | View Record | |
| EVERETT | ENGLAND | 1910 | 1983 | View Record | ||
| JOSEPH | ENGLAND | 1907 | 1966 | View Record | ||
| RAYMOND | ENGLAND | 1911 | 1987 | View Record | ||
| MABEL | ENGLAND | 1931 | 1994 | View Record | ||
| JON | R | ENGLAND | 1938 | 2006 | View Record | |
| J | M | ENGLAND | 1901 | 1989 | View Record | |
| THOMAS | E | ENGLAND | 1940 | 1994 | View Record | |
| EFFIE | W | ENGLAND | 1895 | 1992 | View Record | |
| DORA | L | ENGLAND | 1907 | 1988 | View Record | |
| GEORGE | ENGLAND | 1907 | 1975 | View Record | ||
| ANDREW | ENGLAND | 1910 | 1967 | View Record | ||
| FRANK | H | ENGLAND | 1914 | 1990 | View Record | |
| JOSEPHINE | F | ENGLAND | 1926 | 1992 | View Record | |
| EDNA | M | ENGLAND | 1923 | 1995 | View Record | |
| LILLIAN | ENGLAND | 1878 | 1967 | View Record | ||
| ERVIN | W | ENGLAND | 1906 | 1993 | View Record | |
| ELAINE | F | ENGLAND | 1920 | 2002 | View Record | |
| ROBERT | L | ENGLAND | 1925 | 1999 | View Record | |
| PAUL | R | ENGLAND | 1924 | 2004 | View Record | |
| DOROTHY | E | ENGLAND | 1919 | 2001 | View Record | |
| LOUISE | M | ENGLAND | 1924 | 2005 | View Record | |
| JOHN | ENGLAND | 1933 | 1976 | View Record | ||
| ARTHUR | ENGLAND | 1885 | 1977 | View Record | ||
| SHIRLEY | C | ENGLAND | 1938 | 2006 | View Record | |
| WALTER | ENGLAND | 1916 | 1976 | View Record | ||
| ELAINE | E | ENGLAND | 1948 | 2007 | View Record | |
| LILLIAN | ENGLAND | 1913 | 1983 | View Record | ||
| HEBER | G | ENGLAND | 1899 | 1991 | View Record | |
| GEORGE | M | ENGLAND | 1916 | 1990 | View Record | |
| RACHEL | B | ENGLAND | 1901 | 1993 | View Record | |
| CLYDE | ENGLAND | 1918 | 1969 | View Record | ||
| ROSAMOND | B | ENGLAND | 1922 | 2009 | View Record | |
| AMY | ENGLAND | 1899 | 1988 | View Record | ||
| ROBERT | ENGLAND | 1902 | 1975 | View Record | ||
| HOLSTEAD | ENGLAND | 1896 | 1970 | View Record | ||
| MARILYNN | W | ENGLAND | 1918 | 2005 | View Record | |
| MARTA | B | ENGLAND | 1909 | 1997 | View Record | |
| KATHERINE | ENGLAND | 1898 | 1973 | View Record | ||
| JAMES | ENGLAND | 1902 | 1986 | View Record | ||
| ELIZABETH | ENGLAND | 1907 | 1985 | View Record | ||
| MARY | ENGLAND | 1910 | 1973 | View Record | ||
| GEORGE | J | ENGLAND | 1911 | 1997 | View Record | |
| ALBERT | C | ENGLAND | 1912 | 2006 | View Record | |
| ISABEL | G | ENGLAND | 1903 | 1994 | View Record | |
| AIDA | S | ENGLAND | 1890 | 1987 | View Record | |
| STELLA | ENGLAND | 1894 | 1979 | View Record | ||
| MARIE | ENGLAND | 1889 | 1974 | View Record | ||
| FREDERICK | J | ENGLAND | 1902 | 1987 | View Record | |
| THEODORE | A | ENGLAND | 1902 | 1990 | View Record | |
| CHARLES | ENGLAND | 1899 | 1954 | View Record | ||
| MARY | ENGLAND | 1908 | 1983 | View Record | ||
| GEORGE | ENGLAND | 1921 | 1985 | View Record | ||
| LORRAINE | I | ENGLAND | 1929 | 2009 | View Record | |
| ROBERT | J | ENGLAND | 1929 | 2009 | View Record | |
| MARILYN | ENGLAND | 1940 | 2003 | View Record | ||
| J | A | ENGLAND | 1942 | 1993 | View Record | |
| ANNIE | ENGLAND | 1889 | 1974 | View Record | ||
| NANCY | L | ENGLAND | 1948 | 2005 | View Record | |
| LYDIA | ENGLAND | 1878 | 1967 | View Record | ||
| PAMELA | ENGLAND | 1903 | 1985 | View Record | ||
| IRENE | A | ENGLAND | 1919 | 2006 | View Record | |
| WALTER | ENGLAND | 1918 | 1975 | View Record | ||
| WILLIAM | B | ENGLAND | 1929 | 1996 | View Record | |
| ROBERT | ENGLAND | 1915 | 1978 | View Record | ||
| HENRY | ENGLAND | 1921 | 1978 | View Record | ||
| MABEL | ENGLAND | 1925 | 1986 | View Record | ||
| ROBERT | A | ENGLAND | 1916 | 2003 | View Record | |
| FELIX | ENGLAND | 1882 | 1966 | View Record | ||
| MELVIN | ENGLAND | 1905 | 1987 | View Record | ||
| MARIE | G | ENGLAND | 1913 | 1996 | View Record | |
| ANTONIO | ENGLAND | 1906 | 1979 | View Record | ||
| EDWARD | J | ENGLAND | 1910 | 2000 | View Record | |
| PEARL | ENGLAND | 1906 | 1979 | View Record | ||
| RITA | V | ENGLAND | 1927 | 2005 | View Record | |
| MARTHA | ENGLAND | 1909 | 1989 | View Record | ||
| ALBERTA | ENGLAND | 1921 | 1990 | View Record | ||
| LARS | ENGLAND | 1962 | 1988 | View Record | ||
| BENJAMIN | M | ENGLAND | 1913 | 1993 | View Record | |
| DANIEL | ENGLAND | 1909 | 2000 | View Record | ||
| E | J | ENGLAND | 1921 | 1982 | View Record | |
| EDITH | ENGLAND | 1886 | 1987 | View Record | ||
| J IRVING | ENGLAND | 1912 | 1988 | View Record | ||
| RITA | F | ENGLAND | 1899 | 2000 | View Record | |
| STELLA | L | ENGLAND | 1897 | 1989 | View Record | |
| MARJORIE | ENGLAND | 1902 | 1986 | View Record | ||
| REGINA | L | ENGLAND | 1905 | 1995 | View Record | |
| GEORGE | ENGLAND | 1903 | 1967 | View Record | ||
| EDWIN | ENGLAND | 1911 | 1987 | View Record | ||
| ALICE | ENGLAND | 1918 | 1998 | View Record | ||
| ROBERT | ENGLAND | 1924 | 2005 | View Record | ||
| RUTH | ENGLAND | 1902 | 1976 | View Record | ||
| MARY | ENGLAND | 1884 | 1981 | View Record | ||
| DENNIS | P | ENGLAND | 1944 | 2010 | View Record | |
| JOHN | ENGLAND | 1915 | 1972 | View Record | ||
| ALFRED | ENGLAND | 1921 | 1987 | View Record | ||
| JANE | L | ENGLAND | 1924 | 1996 | View Record | |
| GEORGE | ENGLAND | 1927 | 2011 | View Record | ||
| RALPH | G | ENGLAND | 1929 | 1997 | View Record | |
| JENNIE | ENGLAND | 1905 | 1987 | View Record | ||
| JAMES | ENGLAND | 1915 | 1955 | View Record | ||
| RALPH | F | ENGLAND | 1901 | 1999 | View Record | |
| EMMA | ENGLAND | 1897 | 1989 | View Record | ||
| JOHN | L | ENGLAND | 1911 | 1971 | View Record | |
| SIMON | ENGLAND | 1912 | 1991 | View Record | ||
| ALICE | E | ENGLAND | 1919 | 1991 | View Record | |
| EVELYN | ENGLAND | 1931 | 2011 | View Record | ||
| HAROLD | ENGLAND | 1897 | 1969 | View Record | ||
| ROBERT | ENGLAND | 1903 | 1973 | View Record | ||
| BERYL | M | ENGLAND | 1909 | 1994 | View Record | |
| FRANK | ENGLAND | 1901 | 1976 | View Record | ||
| MYRTLE | ENGLAND | 1904 | 1975 | View Record | ||
| DOROTHY | M | ENGLAND | 1922 | 2002 | View Record | |
| VIRGINIA | A | ENGLAND | 1935 | 2005 | View Record | |
| ALBERT | ENGLAND | 1884 | 1967 | View Record | ||
| ALBERT | ENGLAND | 1918 | 1998 | View Record | ||
| WARREN | I | ENGLAND | 1930 | 1996 | View Record | |
| LESLIE | L | ENGLAND | 1900 | 1989 | View Record | |
| BERTHA | S | ENGLAND | 1905 | 1990 | View Record | |
| LAWRENCE | R | ENGLAND | 1913 | 2011 | View Record | |
| MARY | ENGLAND | 1905 | 1977 | View Record | ||
| THOMAS | B | ENGLAND | 1907 | 1990 | View Record | |
| CLIFFORD | ENGLAND | 1913 | 1983 | View Record | ||
| JOHN | ENGLAND | 1893 | 1973 | View Record | ||
| EVA | ENGLAND | 1905 | 1980 | View Record | ||
| RUTH | C | ENGLAND | 1930 | 2010 | View Record | |
| NANCY | ENGLAND | 1941 | 2010 | View Record | ||
| HELEN | T | ENGLAND | 1913 | 1997 | View Record | |
| GERTRUDE | ENGLAND | 1911 | 1984 | View Record | ||
| GLADYS | ENGLAND | 1902 | 1975 | View Record | ||
| ALBERT | A | ENGLAND | 1911 | 2011 | View Record | |
| MARY | ENGLAND | 1909 | 1980 | View Record | ||
| DORIS | ENGLAND | 1911 | 1975 | View Record | ||
| VIOLA | C | ENGLAND | 1914 | 1998 | View Record | |
| NORMAND | ENGLAND | 1921 | 1968 | View Record | ||
| WILLIAM | F | ENGLAND | 1923 | 2009 | View Record | |
| DORIS | ENGLAND | 1903 | 1982 | View Record | ||
| WILLIAM | ENGLAND | 1925 | 1975 | View Record | ||
| JENNIE | ENGLAND | 1900 | 1979 | View Record | ||
| EARLE | ENGLAND | 1890 | 1965 | View Record | ||
| LEO | J | ENGLAND | 1925 | 1992 | View Record | |
| JULIE | K | ENGLAND | 1924 | 2007 | View Record | |
| ROSALIE | M | ENGLAND | 1905 | 2000 | View Record | |
| MARILYN | R | ENGLAND | 1935 | 2009 | View Record | |
| SIBLY | ENGLAND | 1938 | 1973 | View Record | ||
| FREDERICK | ENGLAND | 1900 | 1972 | View Record | ||
| ALICE | ENGLAND | 1904 | 1977 | View Record | ||
| VERA | W | ENGLAND | 1900 | 1990 | View Record | |
| ALICE | F | ENGLAND | 1895 | 1972 | View Record | |
| EMMA | ENGLAND | 1878 | 1967 | View Record | ||
| MILDRED | ENGLAND | 1895 | 1978 | View Record | ||
| LOUIS | ENGLAND | 1925 | 1992 | View Record | ||
| MICHELE | ENGLAND | 1961 | 2006 | View Record | ||
| PRISCILLA | ENGLAND | 1922 | 2005 | View Record | ||
| WILLIAM | H | ENGLAND | 1917 | 2006 | View Record | |
| LEROY | ENGLAND | 1914 | 1984 | View Record | ||
| WILLIAM | P | ENGLAND | 1918 | 1991 | View Record | |
| RITA | H | ENGLAND | 1907 | 1990 | View Record | |
| ALLAN | R | ENGLAND | 1932 | 2004 | View Record | |
| EVA | ENGLAND | 1907 | 1988 | View Record | ||
| SHIRLEY | F | ENGLAND | 1923 | 2004 | View Record | |
| DAVID | E | ENGLAND | 1916 | 2003 | View Record | |
| RICHARD | ENGLAND | 1928 | 1976 | View Record | ||
| WILLIAM | G | ENGLAND | 1926 | 1991 | View Record | |
| LESLIE | L | ENGLAND | 1926 | 2010 | View Record | |
| LEON | C | ENGLAND | 1918 | 2004 | View Record | |
| PETER | ENGLAND | 1891 | 1984 | View Record | ||
| THEODORE | ENGLAND | 1911 | 1980 | View Record | ||
| EMILE | J | ENGLAND | 1907 | 1991 | View Record | |
| ALBERT | ENGLAND | 1912 | 1978 | View Record | ||
| ELIZABETH | ENGLAND | 1913 | 2009 | View Record | ||
| HENRY | ENGLAND | 1892 | 1964 | View Record | ||
| CLAIRE | L | ENGLAND | 1919 | 2005 | View Record | |
| BEATRICE | ENGLAND | 1920 | 1985 | View Record | ||
| JOHN | J | ENGLAND | 1934 | 2004 | View Record | |
| ELIZABETH | ENGLAND | 1944 | 1969 | View Record | ||
| SARA | A | ENGLAND | 1987 | 2001 | View Record | |
| SARAH | M | ENGLAND | 1918 | 2010 | View Record | |
| VELIDA | M | ENGLAND | 1918 | 2008 | View Record | |
| WALTER | ENGLAND | 1906 | 1967 | View Record | ||
| JOHN | J | ENGLAND | 1910 | 1993 | View Record | |
| ALTON | ENGLAND | 1914 | 1996 | View Record | ||
| HENRIETTE | E | ENGLAND | 1919 | 2007 | View Record | |
| JOSEPH | P | ENGLAND | 1924 | 1998 | View Record | |
| AUGUST | ENGLAND | 1899 | 1975 | View Record | ||
| GERTRUDE | M | ENGLAND | 1924 | 2001 | View Record | |
| HAROLD | ENGLAND | 1906 | 1973 | View Record | ||
| H | S | ENGLAND | 1935 | 1999 | View Record | |
| WILLIAM | T | ENGLAND | 1940 | 2006 | View Record | |
| BLANCHE | ENGLAND | 1903 | 1976 | View Record | ||
| WALTER | W | ENGLAND | 1917 | 1988 | View Record | |
| MARY | ENGLAND | 1897 | 1976 | View Record | ||
| MILDRED | H | ENGLAND | 1918 | 1991 | View Record | |
| FLORENCE | ENGLAND | 1887 | 1983 | View Record | ||
| ARTHUR | ENGLAND | 1890 | 1971 | View Record | ||
| MARGARET | ENGLAND | 1900 | 1976 | View Record | ||
| ALBERT | ENGLAND | 1925 | 1972 | View Record | ||
| RAYMOND | E | ENGLAND | 1935 | 2008 | View Record | |
| LUCILLE | Y | ENGLAND | 1938 | 1999 | View Record | |
| FREDERICK | ENGLAND | 1940 | 1972 | View Record | ||
| JOHN | ENGLAND | 1914 | 1994 | View Record | ||
| JACOB | ENGLAND | 1891 | 1965 | View Record | ||
| FREDERICK | E | ENGLAND | 1917 | 2006 | View Record | |
| GLADYS | M | ENGLAND | 1902 | 1994 | View Record | |
| A RAYMOND | ENGLAND | 1913 | 1989 | View Record | ||
| JANET | B | ENGLAND | 1912 | 1998 | View Record | |
| LLOYD | C | ENGLAND | 1914 | 1993 | View Record | |
| GEORGE | W | ENGLAND | 1908 | 1991 | View Record | |
| ERNEST | ENGLAND | 1901 | 1973 | View Record | ||
| ALDERICK | ENGLAND | 1901 | 1973 | View Record | ||
| FRED | ENGLAND | 1886 | 1967 | View Record | ||
| ETHEL | ENGLAND | 1896 | 1986 | View Record | ||
| NORMAN | ENGLAND | 1928 | 2006 | View Record | ||
| LILLIAN | ENGLAND | 1886 | 1979 | View Record | ||
| ELIZABETH | ENGLAND | 1909 | 1983 | View Record | ||
| WILFRED | J | ENGLAND | 1904 | 1993 | View Record | |
| ALBERT | ENGLAND | 1905 | 1981 | View Record | ||
| GLORIA | S | ENGLAND | 1925 | 1991 | View Record | |
| WILLIAM | J | ENGLAND | 1930 | 1989 | View Record | |
| NORMAN | ENGLAND | 1895 | 1964 | View Record | ||
| THOMAS | ENGLAND | 1893 | 1964 | View Record | ||
| VIOLET | ENGLAND | 1900 | 1983 | View Record | ||
| WILLIAM | ENGLAND | 1912 | 1983 | View Record | ||
| ARTHUR | ENGLAND | 1908 | 1973 | View Record | ||
| MARY | E | ENGLAND | 1903 | 1994 | View Record | |
| SUSAN | H | ENGLAND | 1942 | 1995 | View Record | |
| LEE | ENGLAND | 1920 | 2005 | View Record | ||
| FLORENCE | L | ENGLAND | 1915 | 2001 | View Record | |
| HELEN | ENGLAND | 1905 | 1992 | View Record | ||
| KELLEY | ENGLAND | 1957 | 1980 | View Record | ||
| ROBERT | A | ENGLAND | 1916 | 2007 | View Record | |
| MARION | ENGLAND | 1912 | 1981 | View Record | ||
| WILLIAM | ENGLAND | 1891 | 1982 | View Record | ||
| RAYMOND | ENGLAND | 1911 | 1986 | View Record | ||
| FRED | ENGLAND | 1901 | 1967 | View Record | ||
| MARY | ENGLAND | 1919 | 1993 | View Record | ||
| MAE | ENGLAND | 1895 | 1983 | View Record | ||
| IRENE | ENGLAND | 1907 | 1983 | View Record | ||
| STUART | ENGLAND | 1896 | 1968 | View Record | ||
| ELIZABETH | ENGLAND | 1890 | 1981 | View Record | ||
| LILLIAN | ENGLAND | 1905 | 1995 | View Record | ||
| JAMES | ENGLAND | 1899 | 1979 | View Record | ||
| JEANNINE | L | ENGLAND | 1929 | 2010 | View Record | |
| JOHN | ENGLAND | 1935 | 1986 | View Record | ||
| WILLIAM | B | ENGLAND | 1936 | 1995 | View Record | |
| CECIL | ENGLAND | 1905 | 1979 | View Record | ||
| JEAN | M | ENGLAND | 1912 | 1987 | View Record | |
| WILLARD | ENGLAND | 1931 | 1980 | View Record | ||
| JEAN | ENGLAND | 1915 | 1983 | View Record | ||
| N | W | ENGLAND | 1924 | 1980 | View Record | |
| NORMADIENE | W | ENGLAND | 1906 | 2001 | View Record | |
| MARGARET | ENGLAND | 1912 | 1989 | View Record | ||
| RICHARD | E | ENGLAND | 1923 | 1997 | View Record | |
| WILLIAM | ENGLAND | 1907 | 1978 | View Record | ||
| ANNE | ENGLAND | 1914 | 1986 | View Record | ||
| EDWARD | D | ENGLAND | 1938 | 1984 | View Record | |
| JEANIE | N | ENGLAND | 1926 | 2010 | View Record | |
| JEFFREY | ENGLAND | 1958 | 1981 | View Record | ||
| WILLIAM | G | ENGLAND | 1926 | 2007 | View Record | |
| FLORENCE | ENGLAND | 1890 | 1983 | View Record | ||
| ELEANOR | E | ENGLAND | 1910 | 1995 | View Record | |
| EVERMAN | H | ENGLAND | 1919 | 1986 | View Record | |
| GENEVIEVE | ENGLAND | 1877 | 1972 | View Record | ||
| HUGO | ENGLAND | 1933 | 2005 | View Record | ||
| GEORGE | D | ENGLAND | 1937 | 2008 | View Record | |
| ANN | T | ENGLAND | 1949 | 2008 | View Record | |
| OLIVE | ENGLAND | 1896 | 1976 | View Record | ||
| CLARA | ENGLAND | 1889 | 1977 | View Record | ||
| ANN | ENGLAND | 1904 | 1986 | View Record | ||
| ANNA | ENGLAND | 1917 | 1989 | View Record | ||
| DOROTHY | ENGLAND | 1903 | 1986 | View Record | ||
| ALICE | ENGLAND | 1918 | 2001 | View Record | ||
| IDA | ENGLAND | 1898 | 1973 | View Record | ||
| MARY | ENGLAND | 1918 | 2006 | View Record | ||
| ESMERALDA | A | ENGLAND | 1923 | 1998 | View Record | |
| JANIS | S | ENGLAND | 1946 | 2000 | View Record | |
| HELEN | ENGLAND | 1916 | 1976 | View Record | ||
| RICHARD | ENGLAND | 1919 | 1996 | View Record | ||
| MARGARET | M | ENGLAND | 1892 | 1991 | View Record | |
| ROBERT | ENGLAND | 1904 | 1974 | View Record | ||
| LORRAINE | M | ENGLAND | 1933 | 2006 | View Record | |
| ROSALYN | ENGLAND | 1955 | 1998 | View Record | ||
| CAROL | ENGLAND | 1919 | 1984 | View Record | ||
| WILLIAM | ENGLAND | 1905 | 1975 | View Record | ||
| MARY | ENGLAND | 1898 | 1981 | View Record | ||
| EDWARD | ENGLAND | 1908 | 1977 | View Record | ||
| RAY | ENGLAND | 1911 | 1973 | View Record | ||
| DEBRA | ENGLAND | 1946 | 1991 | View Record | ||
| STANLEY | W | ENGLAND | 1907 | 1988 | View Record | |
| TERESA | ENGLAND | 1901 | 1987 | View Record | ||
| MARGARET | ENGLAND | 1912 | 1985 | View Record | ||
| MABEL | ENGLAND | 1912 | 1990 | View Record | ||
| ALFRED | A | ENGLAND | 1918 | 1997 | View Record | |
| JOHN | ENGLAND | 1920 | 1986 | View Record | ||
| WILLIAM | ENGLAND | 1885 | 1976 | View Record | ||
| GEORGE | ENGLAND | 1897 | 1979 | View Record | ||
| MARY | ENGLAND | 1898 | 1975 | View Record | ||
| CLARENCE | ENGLAND | 1903 | 1965 | View Record | ||
| SAMUEL | ENGLAND | 1900 | 1985 | View Record | ||
| MARIE | ENGLAND | 1912 | 1985 | View Record | ||
| JOSEPH | ENGLAND | 1907 | 1977 | View Record | ||
| CHARLES | ENGLAND | 1895 | 1981 | View Record | ||
| PATRICIA | R | ENGLAND | 1927 | 1998 | View Record | |
| LENORE | B | ENGLAND | 1914 | 1999 | View Record | |
| AGNES | ENGLAND | 1886 | 1963 | View Record | ||
| SHIRLEY | ENGLAND | 1924 | 1996 | View Record | ||
| MARY | ENGLAND | 1886 | 1971 | View Record | ||
| ANNE | ENGLAND | 1898 | 1982 | View Record | ||
| JUAN | A | ENGLAND | 1938 | 1994 | View Record | |
| EMMETT | ENGLAND | 1905 | 1983 | View Record | ||
| JEAN | R | ENGLAND | 1917 | 1996 | View Record | |
| FRANCES | ENGLAND | 1898 | 1987 | View Record | ||
| ALLEN | R | ENGLAND | 1941 | 2003 | View Record | |
| S | J | ENGLAND | 1950 | 1995 | View Record | |
| WILLIAM | ENGLAND | 1913 | 1979 | View Record | ||
| CHAUNCEY | L | ENGLAND | 1916 | 2005 | View Record | |
| ELENORA | ENGLAND | 1901 | 1976 | View Record | ||
| ROSE | ENGLAND | 1909 | 1984 | View Record | ||
| DAVID | J | ENGLAND | 1961 | 2004 | View Record | |
| A | L | ENGLAND | 1969 | 1994 | View Record | |
| ALBERT | E | ENGLAND | 1909 | 1990 | View Record | |
| PAULINE | ENGLAND | 1925 | 1987 | View Record | ||
| JERRY | ENGLAND | 1909 | 1963 | View Record | ||
| PATRICIA | L | ENGLAND | 1931 | 2003 | View Record | |
| GEORGE | ENGLAND | 1901 | 1972 | View Record | ||
| RALPH | K | ENGLAND | 1898 | 1990 | View Record | |
| HUBERT | ENGLAND | 1899 | 1970 | View Record | ||
| LILY | ENGLAND | 1886 | 1973 | View Record | ||
| RICHARD | L | ENGLAND | 1930 | 1995 | View Record | |
| LILLIAN | ENGLAND | 1885 | 1980 | View Record | ||
| SHEILA | T | ENGLAND | 1932 | 1998 | View Record | |
| ADELE | A | ENGLAND | 1902 | 1989 | View Record | |
| ELIZABETH | ENGLAND | 1906 | 1989 | View Record | ||
| JOHN | ENGLAND | 1903 | 1964 | View Record | ||
| CHARLOTTE | M | ENGLAND | 1914 | 1996 | View Record | |
| MARJORIE | M | ENGLAND | 1910 | 1999 | View Record | |
| ROBERT | W | ENGLAND | 1924 | 2004 | View Record | |
| VERNON | ENGLAND | 1920 | 1977 | View Record | ||
| BERNARD | ENGLAND | 1931 | 1982 | View Record | ||
| GARY | ENGLAND | 1937 | 1967 | View Record | ||
| ARTHUR | ENGLAND | 1892 | 1964 | View Record | ||
| VICTORIA | ENGLAND | 1909 | 1974 | View Record | ||
| EARL | ENGLAND | 1904 | 1965 | View Record | ||
| ALMEDA | ENGLAND | 1906 | 1977 | View Record | ||
| VALERIE | A | ENGLAND | 1910 | 2001 | View Record | |
| WILLIAM | ENGLAND | 1915 | 1989 | View Record | ||
| MARIANNE | ENGLAND | 1921 | 2001 | View Record | ||
| MARGARET | ENGLAND | 1915 | 2008 | View Record | ||
| P | L | ENGLAND | 1943 | 2000 | View Record | |
| RUTH | J | ENGLAND | 1911 | 1997 | View Record | |
| CLARK | B | ENGLAND | 1905 | 2000 | View Record | |
| IRENE | M | ENGLAND | 1920 | 1997 | View Record | |
| EDWIN | ENGLAND | 1906 | 1967 | View Record | ||
| LAVERNE | ENGLAND | 1892 | 1971 | View Record | ||
| CONSTANCE | ENGLAND | 1924 | 2005 | View Record | ||
| EDWARD | ENGLAND | 1906 | 1967 | View Record | ||
| ROBERT | D | ENGLAND | 1942 | 2005 | View Record | |
| GERLINDE | ENGLAND | 1944 | 1984 | View Record | ||
| DONALD | M | ENGLAND | 1915 | 1995 | View Record | |
| JEANNE | R | ENGLAND | 1918 | 1993 | View Record | |
| CATHERINE | ENGLAND | 1915 | 2009 | View Record | ||
| CHARLOTTE | ENGLAND | 1885 | 1966 | View Record | ||
| ALMA | R | ENGLAND | 1917 | 1996 | View Record | |
| DOLORES | ENGLAND | 1929 | 2004 | View Record | ||
| ALEJANDRI | ENGLAND | 1922 | 1978 | View Record | ||
| ERNEST | ENGLAND | 1888 | 1964 | View Record | ||
| MARY | N | ENGLAND | 1925 | 2008 | View Record | |
| ELLA | ENGLAND | 1879 | 1970 | View Record | ||
| BETTY | I | ENGLAND | 1931 | 2002 | View Record | |
| ALFRED | C | ENGLAND | 1936 | 1999 | View Record | |
| WILLIAM | ENGLAND | 1896 | 1962 | View Record | ||
| CHARLES | ENGLAND | 1901 | 1975 | View Record | ||
| MARY | E | ENGLAND | 1927 | 2003 | View Record | |
| EDWIN | P | ENGLAND | 1935 | 2000 | View Record | |
| MARY | ENGLAND | 1890 | 1969 | View Record | ||
| WILBUR | B | ENGLAND | 1903 | 1991 | View Record | |
| HANNAH | ENGLAND | 1902 | 1992 | View Record | ||
| MARION | H | ENGLAND | 1913 | 1991 | View Record | |
| AGNES | ENGLAND | 1887 | 1976 | View Record | ||
| ERNEST | W | ENGLAND | 1921 | 2009 | View Record | |
| FRANKLIN | ENGLAND | 1901 | 1981 | View Record | ||
| MARTHA | T | ENGLAND | 1925 | 2003 | View Record | |
| JACQUELINE | ENGLAND | 1929 | 2001 | View Record | ||
| JEANETTE | ENGLAND | 1886 | 1983 | View Record | ||
| THELMA | ENGLAND | 1912 | 1980 | View Record | ||
| MATTHEW | C | ENGLAND | 1898 | 1988 | View Record | |
| ALBERT | J | ENGLAND | 1912 | 2002 | View Record | |
| FREDERICK | I | ENGLAND | 1903 | 1990 | View Record | |
| ALBERT | ENGLAND | 1896 | 1977 | View Record | ||
| LEONARD | ENGLAND | 1896 | 1965 | View Record | ||
| ETHEL | F | ENGLAND | 1921 | 2007 | View Record | |
| CARMELA | G | ENGLAND | 1928 | 2008 | View Record | |
| SALLY | C | ENGLAND | 1942 | 2008 | View Record | |
| OLYMPIA | ENGLAND | 1907 | 1974 | View Record | ||
| ANASTASIA | ENGLAND | 1915 | 1981 | View Record | ||
| RAYMOND | C | ENGLAND | 1908 | 1991 | View Record | |
| IRENE | M | ENGLAND | 1920 | 1997 | View Record | |
| GEORGE | ENGLAND | 1911 | 1983 | View Record | ||
| HAROLD | W | ENGLAND | 1934 | 2008 | View Record | |
| ANITA | D | ENGLAND | 1937 | 2003 | View Record | |
| JOHN | W | ENGLAND | 1951 | 2004 | View Record | |
| VIRGIL | R | ENGLAND | 1950 | 1996 | View Record | |
| D | R | ENGLAND | 1960 | 1997 | View Record | |
| CORNELIUS | ENGLAND | 1907 | 1954 | View Record | ||
| RUTH | R | ENGLAND | 1908 | 2000 | View Record | |
| ROBERT | ENGLAND | 1934 | 2009 | View Record | ||
| RALPH | ENGLAND | 1914 | 1983 | View Record | ||
| ANNA | ENGLAND | 1898 | 1976 | View Record | ||
| ABRAHAM | ENGLAND | 1900 | 1979 | View Record | ||
| AMANDA | ENGLAND | 1892 | 1985 | View Record | ||
| BEN | ENGLAND | 1891 | 1963 | View Record | ||
| JOHN | ENGLAND | 1902 | 1971 | View Record | ||
| JOHN | J | ENGLAND | 1922 | 1996 | View Record | |
| LILLIAN | ENGLAND | 1891 | 1969 | View Record | ||
| CARROLL | ENGLAND | 1903 | 1980 | View Record | ||
| HELEN | C | ENGLAND | 1923 | 1998 | View Record | |
| VERNICE | M | ENGLAND | 1926 | 1994 | View Record | |
| FLORENCE | ENGLAND | 1888 | 1964 | View Record | ||
| KATHERINE | ENGLAND | 1890 | 1988 | View Record | ||
| CLARA | ENGLAND | 1904 | 1992 | View Record | ||
| DOROTHY | ENGLAND | 1891 | 1978 | View Record | ||
| HAROLD | ENGLAND | 1897 | 1967 | View Record | ||
| JOHN | E | ENGLAND | 1918 | 2007 | View Record | |
| MILES | ENGLAND | 1930 | 1982 | View Record | ||
